Entry Status
| Reg. No |
Full Name | Country | FP Number | Fees Received |
Digital Section | |||
|---|---|---|---|---|---|---|---|---|
| OM | OC | Women | NT | |||||
| 109 | Mrs. KORNELIA DAKOVIC SVAJCER | Serbia | Paid | 4 | 4 | 4 | 4 | |
| 108 | Mr. NARESH VARIKILLA | India | Paid | 4 | 4 | 4 | 4 | |
| 107 | Mr. DURGESH NANDINI BAIS | India | 9988517 | Paid | 4 | 4 | 4 | 4 |
| 106 | Mrs. MINHDUNG TRAN | United States | 1542034 | Paid | 4 | 4 | 4 | 4 |
| 105 | Miss. LOPAMUDRA BERA | India | Not Paid | 0 | 0 | 0 | 0 | |
| 104 | Mr. DINESH SHUKLA | India | Paid | 4 | 4 | 4 | 4 | |
| 103 | Dr. JOAN BUXO | Spain | Paid | 4 | 4 | 4 | 4 | |
| 102 | Mr. BIBHUTI BHUSAN NANDI | India | Paid | 4 | 4 | 4 | 4 | |
| 101 | Mr. MARK TAYLOR | Ireland | Paid | 4 | 4 | 4 | 4 | |
| 100 | Mrs. VALENTINA STAN | Romania | Paid | 4 | 4 | 2 | 1 | |
| 99 | Mr. PHILIP VAN DAELE | Belgium | Paid | 4 | 4 | 4 | 4 | |
| 98 | Dr. DAVID WHEELER | United Kingdom | FP6503784 | Paid | 4 | 4 | 4 | 4 |
| 97 | Mr. SURYA PRAKASA RAO KATUKURI | India | FP-8428521 | Paid | 4 | 4 | 4 | 4 |
| 96 | Mr. SAGAR DEVADIGA | India | Not Paid | 0 | 0 | 0 | 0 | |
| 95 | Mr. MANORANJAN PAL | India | no | Paid | 4 | 4 | 4 | 4 |
| 94 | Mr. PRADIPTA DASGUPTA | India | Paid | 4 | 4 | 0 | 0 | |
| 93 | Mr. SATHYANARAYANA C R | India | 0356.50100 | Paid | 4 | 4 | 4 | 4 |
| 92 | Mr. HAI VU | Viet Nam | Paid | 4 | 4 | 4 | 4 | |
| 91 | Mr. PARTHA ROY | India | FP-4619576 | Paid | 4 | 4 | 4 | 4 |
| 90 | Dr. GOPAL BELOKAR | India | 7658484 | Paid | 4 | 4 | 4 | 4 |
| 89 | Miss. ARUNDHATI SEN VERMA | India | Paid | 4 | 2 | 4 | 4 | |
| 88 | Miss. AGNES MUNKACSI | Hungary | Paid | 4 | 4 | 4 | 4 | |
| 87 | Mrs. ANITHA MYSORE | India | 3968430 | Paid | 4 | 4 | 4 | 4 |
| 86 | Mr. PRASANTH KUMAR NAMMALWAR | India | Paid | 4 | 4 | 4 | 4 | |
| 85 | Mr. BRIAN MC KEOWN | Ireland | Paid | 4 | 4 | 4 | 4 | |
| 84 | Mr. SHASHWAT BASUTKAR | India | 5175030 | Paid | 4 | 4 | 4 | 4 |
| 83 | Mr. SOUREN BOSE | India | Paid | 4 | 4 | 4 | 0 | |
| 82 | Dr. SOMDUTT PRASAD | United Kingdom | Paid | 4 | 4 | 4 | 4 | |
| 81 | Mr. LOKANATH MUDA | India | 0356.50203 | Paid | 4 | 4 | 4 | 4 |
| 80 | Mr. MADHU JAGDHISH | India | Paid | 4 | 4 | 4 | 4 | |
| 79 | Mr. LUC MAIRESSE | Belgium | Paid | 4 | 4 | 4 | 0 | |
| 78 | Miss. Ailish Sands | Ireland | FP-2361573 | Paid | 4 | 4 | 1 | 4 |
| 77 | Mr. SUNIL VYAS | India | Paid | 4 | 4 | 4 | 4 | |
| 76 | Mr. DEEPAK SHRIPAD BHOURASKAR | India | 0356-50036 FP- 3511225 | Paid | 4 | 4 | 4 | 4 |
| 75 | Mrs. ANTONELLA TOMASSI | Italy | 0380.50038 | Paid | 4 | 4 | 4 | 4 |
| 74 | Miss. LEE ENG TAN | Singapore | 0702,50006 | Paid | 4 | 4 | 4 | 4 |
| 73 | Mr. VENKATESH BS | India | 2623567 | Paid | 4 | 4 | 4 | 4 |
| 72 | Mrs. MIHEE EO | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 71 | Mrs. BEVERLY HAYES | United Kingdom | 0826.50129 | Paid | 4 | 4 | 4 | 4 |
| 70 | Mr. GARRY HAYES | United Kingdom | 0826.50127 | Paid | 4 | 4 | 4 | 4 |
| 69 | Mr. PERTTI YLINEN | Finland | FP-3306478 | Paid | 4 | 4 | 4 | 4 |
| 68 | Mrs. SWATI BISWAS GUHA | India | Paid | 4 | 4 | 4 | 4 | |
| 67 | Mrs. AE SOOK MUN | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 66 | Mr. SARASWATIRAO KORLAPATI | India | FP-5644380 | Paid | 4 | 4 | 4 | 4 |
| 65 | Mr. SANKAR NATH CHAKRABARTY | India | FP-2739598 | Paid | 4 | 4 | 4 | 4 |
| 64 | Mrs. SMITA GOYAL | India | FP-3344402 | Paid | 4 | 4 | 4 | 4 |
| 63 | Mr. YULIYAN IVANOV | Bulgaria | FP-1113565 | Paid | 4 | 4 | 0 | 4 |
| 62 | Mr. JOHN HOLT | United Kingdom | FP-3954791 | Paid | 4 | 4 | 4 | 4 |
| 61 | Mr. JOS BARTHOLME | Luxembourg | Paid | 4 | 4 | 4 | 4 | |
| 60 | Mr. KLAS GUSTAFSON | Sweden | Paid | 4 | 4 | 4 | 4 | |
| 59 | Dr. ANINDA MITRA | India | 0356.50630 | Paid | 4 | 4 | 4 | 4 |
| 58 | Mr. SUDHIR SAXENA | India | Paid | 4 | 4 | 4 | 4 | |
| 57 | Mr. THIRUMALAI GANESH SHEERAPATHI | United Arab Emirates | Paid | 4 | 4 | 4 | 4 | |
| 56 | Mrs. IN SON KANG | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 55 | Mrs. SUM LEE | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 54 | Mr. GORDON DRYDEN | United Kingdom | Paid | 4 | 0 | 0 | 0 | |
| 53 | Miss. SERPIL EROGLU | Turkey | Paid | 4 | 4 | 4 | 4 | |
| 52 | Mr. GANESH NAMDEO MEMANE | India | 0356.50546 | Not Paid | 1 | 0 | 0 | 0 |
| 51 | Mr. DARIUSZ R. KIERES | Norway | Paid | 4 | 4 | 4 | 4 | |
| 50 | Mrs. SUNGWHEE KANG | Korea, Republic of | Paid | 4 | 4 | 4 | 0 | |
| 49 | Mrs. SVETLANA KONSTANTINOVA | Spain | 6291908 | Paid | 4 | 4 | 4 | 3 |
| 48 | Dr. ABHIJIT BANDYOPADHYAY | India | Paid | 4 | 4 | 4 | 4 | |
| 47 | Mr. JOSEPH ISAIAH | India | Not Paid | 0 | 0 | 0 | 0 | |
| 46 | Mr. SANJOY DHAR | India | 9127568 | Paid | 4 | 4 | 4 | 4 |
| 45 | Mr. ARVIND MANI | India | 6580558 | Paid | 4 | 4 | 4 | 4 |
| 44 | Mr. JEONG SIK KIM | Korea, Republic of | Paid | 4 | 4 | 0 | 0 | |
| 43 | Mr. DO YANG JUNG | Korea, Republic of | Paid | 1 | 3 | 0 | 0 | |
| 42 | Mrs. JEONG UNJU | Korea, Republic of | Paid | 3 | 3 | 0 | 0 | |
| 41 | Mr. PRAMOD GOVIND SHANBHAG | India | 6926097 | Paid | 4 | 4 | 4 | 4 |
| 40 | Mrs. KYUN HEE PARK | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 39 | Mr. ALAIN MORATA | France | FP-1682174 | Paid | 4 | 4 | 4 | 4 |
| 38 | Mrs. SALETROS MARIA | Hungary | Paid | 4 | 4 | 4 | 4 | |
| 37 | Miss. AMY JAZIC | Croatia | 0191.50019 | Not Paid | 4 | 4 | 4 | 4 |
| 36 | Miss. TANUSREE MITRA | India | Not Paid | 0 | 0 | 0 | 0 | |
| 35 | Dr. CHITRA JOSHI | India | 9798569 | Paid | 4 | 4 | 4 | 4 |
| 34 | Mr. AJIT JOSHI | India | 2154211 | Paid | 4 | 4 | 4 | 4 |
| 33 | Mr. RAJIV LODHA | India | Not Paid | 0 | 0 | 0 | 0 | |
| 32 | Mrs. CATHERINE DETRAIN | France | 0250.50142 | Paid | 4 | 4 | 4 | 0 |
| 31 | Mr. VIBHOR VERMA | India | 7465718 | Paid | 0 | 0 | 0 | 4 |
| 30 | Mr. ISTVAN KEREKES | Hungary | Paid | 4 | 4 | 4 | 4 | |
| 29 | Miss. ANNE CONRAD | United Kingdom | Paid | 4 | 4 | 4 | 4 | |
| 28 | Mr. BOB DEVINE | United Kingdom | 1540647 | Paid | 0 | 0 | 0 | 4 |
| 27 | Mr. SILVESTRO PALETTI | Italy | 1367 | Not Paid | 4 | 4 | 4 | 4 |
| 26 | Mr. SIDHARTHA DEY | India | Paid | 4 | 4 | 4 | 4 | |
| 25 | Mr. LUC WABBES | Belgium | x090-258-5814 | Paid | 4 | 4 | 4 | 4 |
| 24 | Mr. YOONSHIK YIM | Korea, Republic of | 0410.50033 | Paid | 4 | 4 | 4 | 4 |
| 23 | Mrs. HAN SANG YUI | Korea, Republic of | Paid | 4 | 4 | 4 | 4 | |
| 22 | Mr. BERNARD DECAUDIN | France | Paid | 4 | 4 | 4 | 4 | |
| 21 | Mr. NARESH AGARWAL | India | Paid | 4 | 4 | 4 | 0 | |
| 20 | Mr. ASHIM PODDER | India | Not Paid | 0 | 0 | 0 | 0 | |
| 19 | Mr. KSR MURTHY | India | Paid | 4 | 4 | 4 | 4 | |
| 18 | Mr. ARTUR JUHASZ | Hungary | Paid | 4 | 4 | 4 | 4 | |
| 17 | Mr. ABHISHEK KARMOKAR | India | Not Paid | 0 | 0 | 0 | 0 | |
| 16 | Mr. JOHN MCNAIRN | Scotland | FP-4698530 | Paid | 4 | 4 | 4 | 4 |
| 15 | Mr. CHRIS MONCRIEFF | United Kingdom | 1707403 | Paid | 4 | 4 | 4 | 4 |
| 14 | Mr. LUKASZ HOROSZKO | Poland | Paid | 4 | 4 | 4 | 4 | |
| 13 | Mrs. SUE LLOYD | United Kingdom | Paid | 4 | 4 | 4 | 4 | |
| 12 | Mr. ATLE HELLAND | Norway | Paid | 4 | 4 | 4 | 4 | |
| 11 | Mr. MARK DHANENS | Belgium | Paid | 4 | 4 | 4 | 4 | |
| 10 | Mrs. YASEMIN AKSIT | Belgium | FP-2862345 | Paid | 4 | 4 | 4 | 4 |
| 9 | Dr. SURANJAN MUKHERJEE | India | FP-3891722 | Paid | 4 | 4 | 4 | 4 |
| 8 | Mr. JONATHAN CHEN | Australia | Paid | 4 | 4 | 4 | 4 | |
| 7 | Mr. Sitanath Paul | India | Paid | 4 | 4 | 4 | 4 | |
| 6 | Mr. SHUVANKAR DAS | India | Not Paid | 0 | 0 | 0 | 0 | |
| 5 | Mr. SHARAD MANSHARAMANI | India | Paid | 4 | 4 | 4 | 4 | |
| 4 | Mr. VISHRUTH C | India | Paid | 0 | 0 | 0 | 4 | |
| 3 | Mr. MANAS PRATIM SHARMA | India | Not Paid | 0 | 0 | 0 | 0 | |
| 2 | Dr. PUNYABRATA BARMA | India | FP-6444764 | Paid | 4 | 4 | 4 | 4 |
| 1 | Mr. RAJ KUMAR KANCHA RAJ KUMAR KANCHA | India | Not Paid | 4 | 1 | 1 | 0 | |
